Paanchajanya Centre Pindaruch
(A Unit of Paanchajanya Public Charitable Trust (Regd.))
Some statistics for the year 2022-2023
| Head | Number / Rs |
|---|---|
| No. of Days Worked | 313 |
| Patients Treated @ Centre/home | 93 |
| Patients in Camps | 347 |
| Stdnts/Days taught | 17 |
| Spl Events | 7 |
| Scholarships Given | 20 |
| Special Talks Organised | 2 |
| Orders for Medicine Served | 1126 |
| Doctors who Visited | 11 |
| Income (Dontns &Recpts) | Rs 15,88,000/- approximately |
| Donation received from Pindaruch | Rs 3,50,000/-approximately |
| Expenses Incurred | Rs 25,69,050/-approximately |
| Loans &Outstanding | Rs 5,50,000/-approximately |
| Repayment of unsecured loan | Rs 3,50,000/-approximately |
| Cost of construction | Rs 13,64,473/-approximately |
| Honorarium and contingency | Rs 12,04,577/-approximately |
